Naranja Lakes Shopping Center
27359 S. Dixie Hwy.
Naranja, FL 33032
27359 S. Dixie Hwy.
Naranja, FL 33032
County: Miami-Dade
Type: Neighborhood
Total Sq. Ft.: 90,445
2665 South Bayshore Dr.
Suite 302
Coconut Grove, FL 33133
Type: Neighborhood
Total Sq. Ft.: 90,445
FIRC Group, Inc.
2665 South Bayshore Dr.
Suite 302
Coconut Grove, FL 33133
Description
- Family oriented neighborhood center
- Highly visible location on US 1, the main thoroughfare through Naranja
- 1500 new homes in Mandarin Lakes by D.R. Horton — a 200-acre traditional neighborhood development immediately behind shopping center; townhomes, single-family and live-work units priced from $215,000 – $465,000
- Residential developments within 1 mile of center: Vista Trace & Abel Homes of Naranja Lakes
- Larkin Hospital Medical School Campus to be built on 48 acres behind center
Demographic Highlights | 1 mile | 3 miles | 5 miles |
Population | 10,483 | 75,604 | 147,757 |
Avg. HH Income | $41,603 | $51,949 | $52,977 |
Median Age | 29.9 | 30.9 | 30.9 |
1 | Available | Retail | 2,848 |
2 | Winn Dixie | Retail | 45,152 |
3 | Family Dollar | Retail | 8,480 |
5 | Nail Salon | Retail | 740 |
6 | Available | Retail | 740 |
7 | Available | Retail | 740 |
8 | JEC Mortgage | Retail | 740 |
10 | Available | Open | 3,200 |
11 | Available | Retail/Office | 1,600 |
12 | Miracle Deliverance Healing Community Resource Center | Retail | 2,702 |
13 | Princess Ballroom | Retail | 4,553 |
16 | Top Taste Jamaica | Restaurant | 1,150 |
18 | Available | Retail | 1,200 |
19 | Check N Go | Retail | 1,200 |
20 | Available | Retail | 3,600 |
23 | Chinese Fun Restaurant | Restaurant | 1,200 |
24 | Available | Open | 3,600 |
27 | Available | Open | 6,000 |
- Address
- Naranja, Florida
- Phone Number
- (305) 860–2300
- For Lease
- Yes